Meet the Finalist Startups of the IBM GEP SmartCamp India
To foster innovation among entrepreneurs, IBM has announced the ’ SmartCamp ‘, a competition for the B2B startups in India. The aim of the SmartCamp is to identify the best startups in different cities around India, reward them with the mentoring services, access to industry experts and deeper partnership opportunities with IBM. Here is the list of the Startups that are shortlisted for the pitching session before a Panel of Top IBM Execs and VCs, on October 9th in Bangalore.
Fixnix | GRC(Governance, Risk & Compliance) Product for emerging markets and SMB |
InstaSafe | InstaSafe offers reliable, scalable and cost effective private cloud networks |
BlazeClan | BlazeClan is an AWS Cloud Consulting Company providing Cloud Consulting, Solutions & Managed Services on AWS Cloud |
ShopSense | Shopsense works with retailers to help them enhance their customer’s shopping experience |
Vitamap | Vitamap’s Cloudtrac (Hosted Web platform) and mEdge (Mobile App) platform simplifies and improves operational efficiency of Field Service Operations |
LoudCell | LoudCell iFMS/iEMS products help diesel generator owners save diesel costs, reduce wastage, improve efficiency and control pilferage. |
Gray Routes | GrayFOS Sales Force Automation solution is a world-class location intelligence based Mobile app solution for Enterprise Field forc |
Trendwise Analytics | Trendwise Analytics is a Big Data firm, focused on the predictive aspect of analytics |
Drona Mobile | Drona is an app builder DIY platform for the Entreprises |
Zenatix | Zenatix Solutions is an energy data analytics company that helps to save energy with the data points |
Stelae Technologies | Stelae provides an automated solution which enables an end to end work-flow in the transformation space |
LogiNext | LogiNext brings real time package tracking for the courier and express logistics industry and utilises Big Data analytics to optimise delivery networks. |
Findability Sciences | Findability Platform – a Contextual Data Engine, helps eliminate the pain of search |
SENZIT | SENZIT provides Digitization Strategy , Audio , All Kinds of Data ( Audio , video , Text , Images ) are used to create analytic reports and helps in decision making |
Digital Future | Transforms the learning in classrooms across continents with digital interactions |
GLOBALS ITES | Globals provides the ERP’s which has helped K-12 Educational Institutions in India and abroad to streamline their academic and administrative processes |
SPRIN technosys | MRMS app – an employee mobile portal for existing HR systems. |
Algo Engines | Algo Engines uses analytics and mining models to increase performance of wind turbines, solar plants and other IoT devices. |
Wolken | An self service cloud application that allows a company to efficiently manage the infrastructure and application support processes |
InterviewMaster | Helps organizations leverage technologies like Internet, Video, Mobile and Analytics to solve hiring challenges and make it more efficient and effective |
JusTap! | An Customer engagement product with different deals, offers and products on-the-go. |
Better-Life | Reduces printing of reports generated by Pathology Labs Helps maintain customer relations at a one on one level |
AdSparx | AdSparx is a Cloud based Ad Insertion Technology Platform |
Dia-Treat | Solve dreadful diagnosis and terrible treatment healthcare problems |
Qurater | Qurater Business Edge (QBE) mines social platforms and any web site for feedback, queries, complaints |
Pinovus | Flexible reporting/analytics specially for regulatory compliance and other adhoc reporting and analytics needs across verticals. |
Ideyeah | Automates the selection, estimation & quoting of resources for an IT project – which is currently manual, cumbersome & time consuming |
A3 | It bridges the gap between patient and doctor. |
Gray Routes | GrayFOS Sales Force Automation solution is a world-class location intelligence based Mobile app solution for Enterprise Field force |
Vymo | Real time recommendation and decision analytics – Gamification – Geo-analytics All of the above delivered via a lightweight mobile front-end app |
Green Cosmos | Reduce Fossil – Fuel dependency by integrating all sustainable clean and green energy technologies and by adopting Energy Efficiency measures |
IBM SmartCamp Closing ceremony is happening on October 10th, where the Top 10 Winners will be announced.
SmartCamp Closing ceremony Agenda :
6:00 pm – 6:30pm : Registration, Tea and Coffee |
6:30pm – 6:40pm : Kick Off |
6:40pm – 7:40pm : Top 5 Startups pitching to Judges and Audience |
7:40pm – 8:20pm : VC Panel Discussion – ” B2B Startups – The Way forward” |
Panel Members: Balakrishnan V (Ex Board Member of Infosys, Chairman of Reservoir Ventures), Ravi Gururaj (Chairman, NASSCOM NPC), Sanjay Anandram (Partner, Seed Fund), Pradeep Tagare (Director, Intel Capital), Shailesh Ghorpade (Partner, Reservoir Ventures) |
8:20pm – 8:30 pm: Announcement of Winner (Judges Round and Audience Poll) |
8:30 pm – onwards inner and Cocktail |
The closing ceremony is happening at Royal Orchid, Domlur, Bangalore from 6pm onwards.
The IBM Smartcamp Closing ceremony is open for all, and if you are interested in attending the closing ceremony and meet this interesting startups, you can register here for free
You Need any soft-skills Training with placement just contact us Contact number : 8904762432. Website: www.moxiestars.com. Facebook:https://www.facebook.com/moxiestarssolutions. LinkedIn : Moxiestars. Email: info@moxiestrars.com.
For Insurance :8904762432.
Hi guys If u like this post please leave a comment in comment box... comment box will top right of every post and bottom of every post. its useful for me give a better information.. check top of the blog there is menu bar in that go to comments i replied for u r comments because there is no direct option for reply for u r comments. if u want to give any suggestion in bottom of blog there is contact information option please leave a msgs with u r mail id sure i will get u.
0 comments:
Post a Comment